|
CANCER SCREENINGS
Annual screening dates and times are also announced in local newspapers and on local television and radio stations.
To request more information about our screenings, call (870) 365-2454 or click here.
PROSTATE CANCER SCREENINGS
Year
 | Number of Participants
 |
| 1990 | 389 |
| 1991 | 472 |
| 1992 | 495 |
| 1993 | 624 |
| 1994 | 643 |
| 1995 | 627 |
| 1996 | 559 |
| 1997 | 600 |
| 1998 | 600 |
| 1999 | 565 |
| 2000 | 503 |
| 2001 | 410 |
CERVICAL CANCER SCREENINGS
Year
 | Number of Participants
 |
| 1993 | 234 |
| 1994 | 286 |
| 1995 | 231 |
| 1996 | 199 |
| 1997 | 173 |
| 1998 | 295 |
| 1999 | 253 |
| 2000 | 277 |
| 2001 | 136 |
BREAST CANCER SCREENINGS
Year
 | Number of Participants
 |
| 1991 | 121 |
| 1997 | 106 |
| 1998 | 230 |
| 1999 | 125 |
| 2000 | 167 |
| 2001 | 92 |
SKIN CANCER SCREENINGS
Year
 | Number of Participants
 |
| 1992 | 110 |
| 1993 | 225 |
| 1994 | 228 |
| 1995 | 186 |
| 1996 | 181 |
| 1997 | 109 |
| 1998 | 263 |
| 1999 | 311 |
| 2000 | 286 |
| 2001 | 239 |
| 2002 | 217 |
COLON CANCER SCREENINGS
Year
 | Number of Participants
 |
| 1999 | 479 |
| 2000 | 431 |
| 2001 | 433 |
|