| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Kansas City on E 10th St (East) for 0.2 mi |
| 9:00 AM | 0.2 | Turn RIGHT (South) onto Ramp for 153 yds towards US-40 / US-71 |
| 9:00 AM | 0.3 | Merge onto I-70 [US-40] (South) for 5.8 mi |
| 9:06 AM | 6.0 | Turn off onto Ramp for 0.4 mi towards I-435 / Wichita |
| 9:06 AM | 6.4 | Merge onto I-435 (South-West) for 8.7 mi |
| 9:14 AM | 15.1 | Turn off onto Ramp for 0.3 mi towards I-470 / US-50 / US-71 / Lee's Summit / Grandview |
| 9:14 AM | 15.4 | Bear RIGHT (South) onto US-71 for 26.6 mi |
| 9:44 AM | 42.0 | Continue (North) on Ramp for 0.2 mi |
| 9:45 AM | 42.2 | Merge onto SR-7 (East) for 39.3 mi |
| 10:31 AM | 81.5 | Continue (South) on SR-13 [SR-52] for 84.4 mi |
| | Resurfacing between Vista and Lowry City from 01/01/2001 to 10/31/2001 |
| 12:12 PM | 165.9 | Turn off onto Ramp for 0.1 mi |
| 12:12 PM | 166.1 | Merge onto I-44 (East) for 4.4 mi |
| 12:17 PM | 170.4 | At I-44 Exit 82, turn off onto Ramp for 0.3 mi |
| 12:18 PM | 170.8 | Bear RIGHT (South) onto US-65 [Schoolcraft Fwy] for 72.2 mi |
| | Road widening between Eaudevie and Selmore from 01/01/2001 to 09/30/2001 |
| 1:21 PM | 225.0 | Entering Arkansas |
| 1:42 PM | 242.9 | Continue (South) on US-62 [US-412] for 4.9 mi |
| 1:49 PM | 247.8 | Continue (South) on US-65 Bus [N Main St] for 1.1 mi |
| 1:51 PM | 248.9 | Turn RIGHT (West) onto Lee for 109 yds |
| 1:51 PM | 248.9 | Turn LEFT (South) onto Local road(s) for 98 yds |
| 1:51 PM | 249.0 | 2 Arrive Harrison |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.